back to previous page
GUERNSEY Fact Sheet - Powered By CDI
BICKFIELD OLIVIA 7    
05000000397021
Date of birth: 24/11/1984
Sire: KELSMOR ROYAL MONTROSE 3  05000000041553
Dam: BICKFIELD SHEENA OLIVIA  05000000384865    
Production PTA
UK PTA PTA2005 (8/10) 
Milk Fat kg Ptn kg Fat % Ptn % Rlb% GMI PLI
-416  -17.7  -14.6  0.05  0.01  65  -326 £-86 
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
03/10  04/09/1988  3831  304  194  137  5.07  3.57  97 
04/10  03/09/1989  3844  305  202  146  5.26  3.8  97 
05/10  26/09/1990  4441  305  227  170  5.12  3.83  90 
06/11  09/10/1991  4500  292  224  161  4.97  3.57  84 
07/10  21/09/1992  4544  305  243  162  5.35  3.57  94 
08/11  06/10/1993  5596  292  296  199  5.29  3.55  109 
09/10  14/09/1994  4603  300  225  162  4.89  3.52  88 
10/09  23/08/1995  4061  305  201  148  4.95  3.65  85 
11/09  21/08/1996  4217  286  208  152  4.94  3.6  84 
10  12/08  28/07/1997  4903  305  249  167  5.07  3.42  96 
11  13/10  14/09/1998  3239  301  157  119  4.84  3.66  63 
12  14/10  04/09/1999  2860  135  129  104  4.5  3.63 
Registered Progeny
HB Number Name Sire DOB
05000000423108  BICKFIELD OLIVIA 16  G76 BICKFIELD RAINBOWS TRUMPETER 23/08/1995 
05000000427187  BICKFIELD OLIVIA 18   TIRESFORD CABIN BOY 28/07/1997 
05000000429752  BICKFIELD OLIVIA 21   TIRESFORD CABIN BOY 14/09/1998 
This cow has 3 progeny recorded with English Guernsey Cattle Society
© Holstein UK
Type and Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.