back to previous page
GUERNSEY Fact Sheet - Powered By CDI
LUCKLEY VICTORIA 5    Award: CME, GDME
05000000411044 EX90(2)
Date of birth: 11/9/1990
EarTag: SDW D1
Sire: TIRESFORD DAIRYMAN  05000000041359
Dam: RIDWAY GOVERNORS VICTORIA 3  05000000406556    
Production PTA
UK PTA PTA2005 (8/10) 
Milk Fat kg Ptn kg Fat % Ptn % Rlb% GMI PLI
-300  -9.1  -9.4  0.11  0.03  75  -191 £-43 
Type Classification
Inspected Lactation No Class Body Dairy Legs & feet Mammary
02/05/2002 10 EX90 EX90 VG88 EX90 EX92
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/02  23/11/1992  3480  284  179  123  5.14  3.55  95 
03/02  06/11/1993  4924  290  275  185  5.58  3.76  131 
04/01  22/10/1994  6198  305  347  223  5.61  3.6  138 
05/02  23/11/1995  5542  267  316  216  5.69  3.89  118 
06/01  17/10/1996  6057  305  333  238  5.5  3.93  123 
07/02  07/11/1997  5352  262  292  200  5.45  3.74  113 
08/00  24/09/1998  6094  305  344  243  5.65  3.98  130 
09/01  23/10/1999  5247  268  295  205  5.62  3.9  107 
10/00  12/09/2000  4966  305  282  200  5.67  4.03  108 
10  11/02  24/11/2001  5100  305  298  208  5.84  4.07  97 
11  12/04  29/01/2003  6543  305  341  249  5.21  3.81  100 
12  13/05  29/02/2004  4366  177  228  155  5.22  3.56 
Registered Progeny
HB Number Name Sire DOB
05000000420400  LUCKLEY VICTORIA 6  VG87 BULKELEY BLANCHES GOVERNOR 22/10/1994 
05000000425395  LUCKLEY VICTORIA 7  VG86 JENSGOLDEN PROKING ROYAL OAK 17/10/1996 
05000000427493  LUCKLEY VICTORIA 8  EX90 ARROW HEAD TF LINDON 07/11/1997 
05000000429728  LUCKLEY VICTORIA 9  GP84 YELLOW CREEK IDEAL CLARION 24/09/1998 
05000000432106  LUCKLEY VICTORIA 11   TROTACRE JAY MR LUXURY 23/10/1999 
05000000436596  LUCKLEY VICTORIA 14  H56 COULEE CREST SABER STINGRAY 24/11/2001 
This cow has 6 progeny recorded with English Guernsey Cattle Society
© Holstein UK
Type and Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.